<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Web Analytics Zen</title>
	<atom:link href="http://www.webanalyticszen.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalyticszen.com</link>
	<description>Normally, we do not so much look at things as overlook them.</description>
	<lastBuildDate>Tue, 13 Jul 2010 16:23:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Google Analytics Individual Qualification (GAIQ) &#8211; Part 1 by Heidi Strom Moon</title>
		<link>http://www.webanalyticszen.com/2010/06/google-analytics-individual-qualification-gaiq-part-1/comment-page-1/#comment-89</link>
		<dc:creator>Heidi Strom Moon</dc:creator>
		<pubDate>Tue, 13 Jul 2010 16:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticszen.com/?p=177#comment-89</guid>
		<description>Hi Patrick:

Thanks for the link to our blog post on tips for taking the IQ Test. I hope you found them helpful. (One little request: could you change your link description from &quot;his&quot; to &quot;her&quot;?)

If you&#039;d like to see anything added, please let me know. I try to keep the post updated as it seems to generate fairly steady repeat traffic.

And good luck on the test!</description>
		<content:encoded><![CDATA[<p>Hi Patrick:</p>
<p>Thanks for the link to our blog post on tips for taking the IQ Test. I hope you found them helpful. (One little request: could you change your link description from &#8220;his&#8221; to &#8220;her&#8221;?)</p>
<p>If you&#8217;d like to see anything added, please let me know. I try to keep the post updated as it seems to generate fairly steady repeat traffic.</p>
<p>And good luck on the test!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bacon Block [Webcomic Wednesday] by Margaret</title>
		<link>http://www.webanalyticszen.com/2009/03/bacon-block-webcomic-wednesday/comment-page-1/#comment-22</link>
		<dc:creator>Margaret</dc:creator>
		<pubDate>Fri, 01 May 2009 14:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticszen.com/?p=83#comment-22</guid>
		<description>ahem, *flu</description>
		<content:encoded><![CDATA[<p>ahem, *flu</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bacon Block [Webcomic Wednesday] by Margaret</title>
		<link>http://www.webanalyticszen.com/2009/03/bacon-block-webcomic-wednesday/comment-page-1/#comment-21</link>
		<dc:creator>Margaret</dc:creator>
		<pubDate>Fri, 01 May 2009 14:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticszen.com/?p=83#comment-21</guid>
		<description>Let&#039;s keep swine flue out of this please</description>
		<content:encoded><![CDATA[<p>Let&#8217;s keep swine flue out of this please</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Add Google Analytics to Your WordPress Blog by Birte</title>
		<link>http://www.webanalyticszen.com/2009/03/how-to-add-google-analytics-to-your-wordpress-blog/comment-page-1/#comment-5</link>
		<dc:creator>Birte</dc:creator>
		<pubDate>Sun, 26 Apr 2009 15:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticszen.com/2009/03/14/how-to-add-google-analytics-to-your-wordpress-blog/#comment-5</guid>
		<description>Amazing. Had just put in the code, and as not sure if I had done it correctly.
I had just received a twit that you were following me, and I checked out your website, and found this, and more on GA.
Talk about coincidence.
It seems, thanks to you, that I did do it right. I am looking forward to reading more on this. A bit above my head sometimes, but that&#039;s the only way to learn.</description>
		<content:encoded><![CDATA[<p>Amazing. Had just put in the code, and as not sure if I had done it correctly.<br />
I had just received a twit that you were following me, and I checked out your website, and found this, and more on GA.<br />
Talk about coincidence.<br />
It seems, thanks to you, that I did do it right. I am looking forward to reading more on this. A bit above my head sometimes, but that&#8217;s the only way to learn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using tr.im for Link Tracking (aka Track Those Tweets!) by Patrick Patterson</title>
		<link>http://www.webanalyticszen.com/2009/04/using-trim-for-link-tracking-aka-track-those-tweets/comment-page-1/#comment-26</link>
		<dc:creator>Patrick Patterson</dc:creator>
		<pubDate>Mon, 20 Apr 2009 14:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticszen.com/?p=153#comment-26</guid>
		<description>Also, I&#039;m going to create a follow up post on how to incorporate link tracking into Google Analytics using tr.im.  Stay tuned!</description>
		<content:encoded><![CDATA[<p>Also, I&#8217;m going to create a follow up post on how to incorporate link tracking into Google Analytics using tr.im.  Stay tuned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Your Dashboards Turning Heads? by N-I-X</title>
		<link>http://www.webanalyticszen.com/2009/03/are-your-dashboards-turning-heads/comment-page-1/#comment-23</link>
		<dc:creator>N-I-X</dc:creator>
		<pubDate>Mon, 13 Apr 2009 13:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticszen.com/?p=104#comment-23</guid>
		<description>&quot;Analytics are like Pornagraphies.  What you see is exciting, but what you do is thrilling!&quot; ~mE!</description>
		<content:encoded><![CDATA[<p>&#8220;Analytics are like Pornagraphies.  What you see is exciting, but what you do is thrilling!&#8221; ~mE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And the journey begins&#8230; [Webcomic Wednesday] by Martin</title>
		<link>http://www.webanalyticszen.com/2009/03/and-the-journey-begins/comment-page-1/#comment-2</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Mon, 16 Mar 2009 07:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticszen.com/?p=36#comment-2</guid>
		<description>good luck getting out of the office ;-)</description>
		<content:encoded><![CDATA[<p>good luck getting out of the office <img src='http://www.webanalyticszen.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Add Google Analytics to Your WordPress Blog by Patrick Patterson</title>
		<link>http://www.webanalyticszen.com/2009/03/how-to-add-google-analytics-to-your-wordpress-blog/comment-page-1/#comment-4</link>
		<dc:creator>Patrick Patterson</dc:creator>
		<pubDate>Sun, 15 Mar 2009 03:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticszen.com/2009/03/14/how-to-add-google-analytics-to-your-wordpress-blog/#comment-4</guid>
		<description>Thanks Kevin!  I&#039;m just getting started here with blogging.  Hopefully I can rise to the occasion.  :)</description>
		<content:encoded><![CDATA[<p>Thanks Kevin!  I&#8217;m just getting started here with blogging.  Hopefully I can rise to the occasion.  <img src='http://www.webanalyticszen.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Add Google Analytics to Your WordPress Blog by Kevin Hillstrom</title>
		<link>http://www.webanalyticszen.com/2009/03/how-to-add-google-analytics-to-your-wordpress-blog/comment-page-1/#comment-3</link>
		<dc:creator>Kevin Hillstrom</dc:creator>
		<pubDate>Sun, 15 Mar 2009 03:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticszen.com/2009/03/14/how-to-add-google-analytics-to-your-wordpress-blog/#comment-3</guid>
		<description>Good luck with your blog and Twitter page!</description>
		<content:encoded><![CDATA[<p>Good luck with your blog and Twitter page!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
